Fair & Transparent Pricing With No Hidden Fees
The most expensive mistake a real estate investor can make is it to work with a cheap property manager
Blank Space | Full Service Management & Leasing | Industry Averages |
---|---|---|
Leasing Fee | 50% of one month's rent. Due at lease signing | From 50% of one month's rent and charged up front |
Monthly Management Fee | From 8% only charged when we successfully collect rent | Flat Fee up to 15% always charged, even when rent is not actually paid |
PROPERTY MARKETING | ||
Custom Rental Analysis | ||
Make-Ready Project Management | 10% coordination fee | |
High-Quality Property Photos | ||
Premium Marketing Package | $200 | |
Video Walk-Through Tour | ||
Live Agent Phone Service | ||
12 Point Applicant Screening Process | ||
Pet Screening | ||
Lease Preparation & Signing | ||
Move-in Condition Documentation | ||
Move-in Coordination | ||
Utility Transfers | ||
Resident Welcome Gift | ||
Property Management - full service | ||
24/7 Property Maintenance Monitoring | ||
Maintenance Coordination & Management | 10% coordination fee | |
Utility Adminstration & Management | ||
Lease Enforcement | ||
Annual Property Inspection | ||
Eviction Services | ||
Lease Renewal Process | $250 | |
HOA Administration | ||
Security Deposit Disposition at Move Out | ||
Vacany Management | ||
Financial Reporting | ||
Rent Collection | ||
Bill Pay | ||
Secure Online Portal | ||
Monthly Reporting | ||
ACH Owner Payments | ||
Year-End Tax Reporting | ||
Guarantees | ||
$1,000 Eviction Guarantee | ||
$1,000 Pet Damage Guarantee | ||
Tenant Placement Guarantee | ||
Rent Deposit Guarantee | ||
Management Fee Guarantee | ||
Leasing Fee Guarantee | ||
One Contact & Response Time Guarantee | ||
30 Day Contract Guarantee | ||
Legal Compliance Guarantee | ||
Get Started |